- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Enrollees (3) | ||||||||
![]() | Eddie Lackey | OLB | 6-1 | 219 | Enrolled (1/9/2012) | 385 | ▼ | |
![]() | Lynx Hawthorne | WR | 6-1 | 185 | Enrolled (1/9/2012) | 385 | ▼ | |
![]() | Joey Searcy | DT | 6-0 | 300 | Enrolled (1/9/2012) | 383 | ▼ | |
Signed Letter of Intent (21) | ||||||||
![]() | Javonte Magee | DT | 6-6 | 264 | Signed (2/1/2012) | 598 | ▼ | |
![]() | Brian Nance | OLB | 6-3 | 230 | Signed (2/1/2012) | 495 | ▼ | |
![]() | Corey Coleman | ATH | 5-11 | 173 | Signed (2/1/2012) | 495 | ▼ | |
![]() | Kiante' Griffin | WR | 6-0 | 200 | Signed (2/1/2012) | 493 | ▼ | |
![]() | Kendall Ehrlich | OLB | 6-1 | 207 | Signed (2/1/2012) | 389 | ▼ | |
![]() | Ryan Reid | CB | 5-9 | 182 | Signed (2/1/2012) | 389 | ▼ | |
![]() | Jamal Palmer | WDE | 6-3 | 235 | Signed (2/1/2012) | 388 | ▼ | |
![]() | Tre'Von Armstead | OT | 6-6 | 270 | Signed (2/1/2012) | 388 | ▼ | |
![]() | Rashodrick Linwood | ATH | 5-10 | 185 | Signed (2/1/2012) | 388 | ▼ | |
![]() | Terrell Burt | CB | 5-10 | 170 | Signed (2/1/2012) | 388 | ▼ | |
![]() | Dominique Banks | WDE | 6-3 | 240 | Signed (2/1/2012) | 387 | ▼ | |
![]() | Kyle Fuller | OT | 6-5 | 275 | Signed (2/1/2012) | 387 | ▼ | |
![]() | Zorrell Ezell | DT | 6-2 | 260 | Signed (2/1/2012) | 387 | ▼ | |
![]() | Aiavion Edwards | S | 6-1 | 205 | Signed (2/1/2012) | 386 | ▼ | |
![]() | Terrence Singleton | ATH | 5-11 | 175 | Signed (2/1/2012) | 385 | ▼ | |
![]() | Patrick Levels | CB | 5-10 | 175 | Signed (2/1/2012) | 384 | ▼ | |
![]() | Seth Russell | PRO | 6-4 | 205 | Signed (2/1/2012) | 384 | ▼ | |
![]() | Devin Chafin | RB | 6-0 | 205 | Signed (2/1/2012) | 382 | ▼ | |
![]() | Shamycheal Chatman | OLB | 6-3 | 238 | Signed (2/1/2012) | 382 | ▼ | |
![]() | Kaleb Moore | WR | 6-1 | 185 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Orion Stewart | CB | 6-1 | 175 | Signed (2/1/2012) | 270 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights























