High Choice (2) |
| | Darius Jones Marshall (Marshall, TX) | CB 5-10/180 | | | ▼ |
| | Ivory Wade Dickinson (Dickinson, TX) | OG 6-4/300 | | | ▼ |
Interested (1) |
| | Glasco Martin Stony Point (Round Rock, TX) | RB 6-1/205 | | | ▼ |
Scout Look (28) |
| | Tyrik Rollison Sulphur Springs (Sulphur Springs, TX) Tyrik Rollison Videos | DUAL 6-2/185 | | | ▼ |
| | Kenny Vaccaro Early (Early, TX) | S 6-1/200 | | | ▼ |
| | Marcus Trice Mesquite (Mesquite, TX) | CB 5-8/170 | | | ▼ |
| | Ryan Swope Westlake (Austin, TX) | ATH 6-0/205 | | | ▼ |
| | Skyler Scott Lancaster (Lancaster, TX) | WR 6-3/193 | | | ▼ |
| | Jeramie Roberts South Garland (Garland, TX) | OG 6-4/320 | | | ▼ |
| | Cyril Richardson North Crowley (Fort Worth, TX) | OT 6-5/330 | | | ▼ |
| | Terrance Lloyd Stratford (Houston, TX) | SDE 6-3/230 | | | ▼ |
| | Willie Jefferson Ozen (Beaumont, TX) | WR 6-7/205 | | | ▼ |
| | Danny Watkins Butte College (Oroville, CA) | OT 6-5/290 | | | ▼ |
| | Marquis Franklin Blinn College (Brenham, TX) | OT 6-7/318 | | | ▼ |
| | Josh Gordon Lamar (Houston, TX) | WR 6-4/211 | | | ▼ |
| | Brody Trahan Dickinson (Dickinson, TX) | ILB 5-11/215 | | | ▼ |
| | Tevin Elliott Mount Pleasant (Mount Pleasant, TX) | WDE 6-3/230 | | | ▼ |
| | Stefan Huber Nederland (Nederland, TX) | OC 6-4/275 | | | ▼ |
| | Byron Landor Blinn College (Brenham, TX) | S 6-1/208 | | | ▼ |
| | Philip Blake Tyler J.C. (Tyler, TX) | OG 6-4/305 | | | ▼ |
| | Chris McAllister Judson (Converse, TX) | WDE 6-2/250 | | | ▼ |
| | Kelvin Palmer W H Adamson (Dallas, TX) | OT 6-4/270 | | | ▼ |
| | Fono Vakalahi Bryan (Bryan, TX) | OC 6-4/316 | Cool +8 others | | ▼ |
| | Anthony Moore Judson (Converse, TX) | S 6-2/210 | | | ▼ |
| | LeQuince McCall Reagan (San Antonio, TX) | OLB 6-1/220 | | | ▼ |
| | Derrick Rainey Northbrook (Houston, TX) | CB 6-1/190 | | | ▼ |
| | Jerod Monk Wylie (Wylie, TX) | TE 6-5/260 | | | ▼ |
| | Denerick Demby Westfield (Houston, TX) | S 6-1/185 | | | ▼ |
| | Mike Hicks China Spring (China Spring, TX) | S 5-11/195 | | | ▼ |
| | Deantre Harlan Everman (Fort Worth, TX) | ATH 6-4/240 | | | ▼ |
| | Rico Forbes St. Pius X (Houston, TX) | SDE 6-5/27 | | | ▼ |
Not Applicable (18) |
| | Anthony Morgan Navarro College (Corsicana, TX) | OG 6-4/325 | | | ▼ |
| | Derek Johnson Hoxie (Hoxie, AR) | DT 6-3/290 | | | ▼ |
| | Hasan Lipscomb Cypress Ridge (Houston, TX) | RB 5-11/201 | | | ▼ |
| | Will Ford Cooper (Abilene, TX) | S 6-1/190 | | | ▼ |
| | Chris Omigie Martin (Arlington, TX) | WR 6-5/185 | | | ▼ |
| | Dustin Hopkins Clear Lake (Houston, TX) | K 6-2/175 | | | ▼ |
| | James Dunbar Maud School (Maud, TX) | SDE 6-6/276 | | | ▼ |
| | Anthony Rogers North Little Rock (North Little Rock, AR) | WDE 6-4/235 | | | ▼ |
| | Michael Brown Lexington (Lexington, TX) | OG 6-6/312 | | | ▼ |
| | Chance Casey Crosby (Crosby, TX) | CB 5-11/175 | | | ▼ |
| | Ray Burns Maud School (Maud, TX) | DT 6-1/270 | | | ▼ |
| | Josh Mauro Bell (Hurst, TX) | SDE 6-6/230 | | | ▼ |
| | Nathan Mageo New Mexico Military Institute (Roswell, NM) | DT 6-4/280 | | | ▼ |
| | Jarrad Stewart Pearland (Pearland, TX) | S 5-10/175 | | | ▼ |
| | Bryant House Maud School (Maud, TX) | SDE 6-4/270 | | | ▼ |
| | Arthur Render Palomar College (San Marcos, CA) | CB 6-0/185 | | | ▼ |
| | Gabe McGee Duncan Hs (Duncan, OK) | DT 6-0/310 | | | ▼ |
| | Trenton Thomas Brenham (Brenham, TX) | S 5-11/195 | | | ▼ |