Friday, January 16, 2009 (7) |
| | Glasco Martin Stony Point (Round Rock, TX) | RB 6-1/205 | | | ▼ |
| | Darius Jones Marshall (Marshall, TX) | CB 5-10/180 | | | ▼ |
| | Skyler Scott Lancaster (Lancaster, TX) | WR 6-3/193 | | | ▼ |
| | Jeramie Roberts South Garland (Garland, TX) | OG 6-4/320 | | | ▼ |
| | Tevin Elliott Mount Pleasant (Mount Pleasant, TX) | WDE 6-3/230 | | | ▼ |
| | Kelvin Palmer W H Adamson (Dallas, TX) | OT 6-4/270 | | | ▼ |
| | LeQuince McCall Reagan (San Antonio, TX) | OLB 6-1/220 | | | ▼ |
Friday, December 05, 2008 (8) |
| | Ivory Wade Dickinson (Dickinson, TX) | OG 6-4/300 | | | ▼ |
| | Danny Watkins Butte College (Oroville, CA) | OT 6-5/290 | | | ▼ |
| | Brody Trahan Dickinson (Dickinson, TX) | ILB 5-11/215 | | | ▼ |
| | Stefan Huber Nederland (Nederland, TX) | OC 6-4/275 | | | ▼ |
| | Philip Blake Tyler J.C. (Tyler, TX) | OG 6-4/305 | | | ▼ |
| | Chris McAllister Judson (Converse, TX) | WDE 6-2/250 | | | ▼ |
| | Anthony Moore Judson (Converse, TX) | S 6-2/210 | | | ▼ |
| | Denerick Demby Westfield (Houston, TX) | S 6-1/185 | | | ▼ |
Friday, January 09, 2009 (2) |
| | Marquis Franklin Blinn College (Brenham, TX) | OT 6-7/318 | | | ▼ |
| | Jerod Monk Wylie (Wylie, TX) | TE 6-5/260 | | | ▼ |
Friday, December 12, 2008 (2) |
| | Josh Gordon Lamar (Houston, TX) | WR 6-4/211 | | | ▼ |
| | Byron Landor Blinn College (Brenham, TX) | S 6-1/208 | | | ▼ |
Friday, January 30, 2009 (1) |
| | Deantre Harlan Everman (Fort Worth, TX) | ATH 6-4/240 | | | ▼ |